<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:media="http://search.yahoo.com/mrss/" 
xmlns:atom="http://www.w3.org/2005/Atom" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>ASTD Houston Chapter Inc Directories RSS Feed</title>
<itunes:subtitle>ASTD Houston Chapter Inc</itunes:subtitle>
<itunes:explicit>no</itunes:explicit>
<link>http://www.astdhouston.org/en/rss</link>
<description>ASTD Houston: the Source for Training and Workplace Development</description>
<atom:link href="http://www.astdhouston.org/en/rss/directories/" rel="self" type="application/rss+xml" />
<itunes:author>ASTD Houston Chapter Inc</itunes:author>
<image>
<url>http://www.astdhouston.org/attachments/files/465/ASTD-Houston-logo_150x150.gif</url>
<link>http://www.astdhouston.org/en/rss</link>
<title>ASTD Houston Chapter Inc Directories RSS Feed</title></image>
<itunes:image href="http://www.astdhouston.org/attachments/files/465/ASTD-Houston-logo_150x150.gif" />
<copyright>Copyright 2012 ASTD Houston Chapter Inc</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@astdhouston.org(Lisa Lacombe)</webMaster>
<itunes:owner>
<itunes:name>astdhouston</itunes:name>
<itunes:email>noemail@astdhouston.org</itunes:email>
</itunes:owner>
<pubDate>Fri, 10 Feb 2012 00:22:04 GMT</pubDate>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/98/</link>
			<title>theWealthSource</title>
			<description> 	Coaching and Facilitating Business People and Teams    	  		We Leverage Emotional and Spiritual Values and Tools to Build the Bottom-line in Businesses and Careers. 	  		  	  		Products &amp; Services  		-- Success-Groups&amp;trade; - Facilitated Peer-Coaching Programs  		-- Individual Coaching 	  		 			&amp;bull; Corporate Managers and Executives  			 		 			&amp;bull; Teams (management, sales, project) 		 			&amp;bull; Entrepreneurs 		 			&amp;bull; Professionals in Career Transition 		 			&amp;bull; Retirees Starting New Careers 		-- Facilitation of Meetings, Retreats and Workshops 	 		&amp;bull; Strategy Development  		&amp;bull; Team Building  		&amp;bull; Building Coalitions  		&amp;bull; Project Collaboration 	  		-- Leadership Training  	  		-- Consulting in the Design and Implementation of Programs 	 		&amp;bull; Leadership Development  		&amp;bull; Talent Management  		&amp;bull; Mentorship  		&amp;bull; Succession Planning 	  		-- Public Speaking and Keynotes (ask for a Topics List)  		-- The Birkman Method (Individual and Team...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/98/</guid>
			<pubDate>Sat, 21 Jan 2012 19:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/287/</link>
			<title>Creative Interactive Ideas</title>
			<description>&lt;div&gt;
	&lt;p&gt;
		We use a wide range of off-the-shelf development tools, enabling customers to more easily maintain their courseware and lower their overall costs. We favor Adobe and Articulate products, and do not use proprietary authoring tools or plug-ins. Delivered courseware meet AICC and SCORM standards.&amp;nbsp; Additionally, because of our partnerships with multiple LMS, LCMS, and other software vendors, we are able to deliver programs in a wide variety of formats.&lt;/p&gt;
	&lt;p&gt;
		A phase-step process includes building a template for course development and allowing multiple reviews of the course, to ensure correctness and capture changes as the course is built. This helps decrease costs and speeds up the overall process.&lt;/p&gt;
	&lt;p&gt;
		We also provide customer support for our deliverables, as well as products from other vendors. The objective is to enable clients to optimize their e-learning investment.&lt;/p&gt;
&lt;/div&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.cre8iveii.com&quot;&gt;Debbie Richards&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;debbie@cre8iveii.com&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;6164 Richmond&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;77057&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 523-0888&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/287/</guid>
			<pubDate>Fri, 18 Nov 2011 18:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/133/</link>
			<title>Alise Isbell - Write Wise Communications, LLC</title>
			<description> 	 		Instructional Design and Business Communication Training  	Business Writing  	Leadership and Customer Service (Achieve Global)  	Business Etiquette  	Group Decision-Making  	Technical Writing  	Writing Winning Proposals  	Verbal Presentation Skills  	Written Presentation Skills  	Distance Presentation Skills  	Effective Teamwork over a Distance (Emphasizing Technology and Teams)  	More Productive Meetings  	Managing the Strategic Planning Process  	Basic Editing and Proofreading  	Grammar Refresher for Adults  	  	   	Workbooks, facilitator guides, PowerPoints, job aids, handouts and other instructional materials...    Alise Isbell alise@writewisecommunications.com  488 W. 19th Street #359 Houston, TX 77008  (713) 863-9140   

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/133/</guid>
			<pubDate>Fri, 12 Nov 2010 15:12:53 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/150/</link>
			<title>Jill Hickman Companies</title>
			<description> 	BUSINESS FOCUS:   	  		Leadership Training and Development: Jill offers 20+ modules in leadership development including these topics: Transitioning from Peer to Supervisor, Behavioral Interviewing, DISC Communication Styles for Managers &amp; Leaders, Effective Communication Skills, Performance Management, Time Management, Change Management, Stress Management, Creativity &amp; Problem Solving, Negotiation, and Effective Presentation Strategies.  Additionally, higher level programs in Coaching, Career Conversations, Strategic Plannning, and Vision/Values/Mission Statementatement Creation are offered to senior leadership and boards.    	   	  		Individual and Group Coaching: Coaching provides a significant return on the talent management investment. Individual snad teams are coached to higher levels of performance, ensuring learning transfers from the classroom to direct application on the job.  Jill coaches individual employees within organizations as well as entrepreneurs. With many years...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/150/</guid>
			<pubDate>Tue, 03 Aug 2010 02:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/35/</link>
			<title>Ron Morrison - Solutions and Specialized Innovations</title>
			<description>Specialties:      Closing the GAP between the consumer expectation and the experience through experiential learning!    Training, Development, and Coaching of Senior Executive Tier (CEO, COO, CFO)    Training, Development, and Coaching of Middle Management through the front line    Experiential learning created and customized to client&#8217;s need    Organizational Development    Organizational Behavioral Training / Metric    Culture Enhancement / Development    Vision / Mission / Core Value Development &amp; Alignment    Values Based Leadership    Total Quality Management (TQM)    Professional training customized to meet the needs of participants    Executive retreats and focus sessions / Strategic Planning    Empowerment Training    Succession Planning &amp; Development    Accountability and Conflict Resolution    Problem Identification and Prioritization     Products &amp; Services:      SASI Basic Empowerment Training (BET)    SASI Assessment of Leadership and Talent (SALT)    SASI Competency...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/35/</guid>
			<pubDate>Tue, 26 Jun 2007 01:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/33/</link>
			<title>Michael Pope - !mpact Training &#0038; Development</title>
			<description>Specialties:    &#8226; Team and Professional Assessments  &#8226; Leadership Development  &#8226; Supervisory Development  &#8226; Professional Development  &#8226; Team Development    Products &amp; Services:    &#8226; Team Functioning Assessment  &#8226; Employee Attitude Survey  &#8226; Organizational Trust Assessment  &#8226; Organizational Conflict Resolution Assessment  &#8226; Myers Briggs Personality Type Indicator  &#8226; Impact Supervisory Skills Development  &#8226; Leadership Challenge Leadership Development  &#8226; Turning Your Team on a Dime &#8211; Change LeadershipDevelopment  &#8226; Coaching for Performance  &#8226; Performance Tools for Leaders and their Teams  &#8226; Impact Presentation Skills Development  &#8226; Presentation Development  &#8226; Interpersonal Skills Development  &#8226; Writing that Works &#8211; Writing Skills Development  &#8226; Impact Ropes Coarse Teambuilding Program  &#8226; Impact Classroom Experiential Teambuilding  &#8226; Impact Team Sailing Programs  &#8226; Impact Backpacking / Rock Climbing Retreats    Competitive Advantage:    &#8226; Expertise in the experiential approach  &#8226;...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/33/</guid>
			<pubDate>Tue, 26 Jun 2007 00:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/32/</link>
			<title>Vickie Lyon - The Lyon Group</title>
			<description>Specialties:    The Lyon Group provides highly interactive skills based workshops that are targeted to provide workplace performance solutions. We go beyond the traditional classroom setting, and offer on-line blended and extended learning support.      Program development and/or facilitation of:    Leadership Skills    Management &amp; Supervisory Skills    Communication Skills    Performance Management    Teambuilding    Team Interventions    Change Management    Conflict Resolution    Meeting Planning/Facilitation    360 Degree Feedback    Assessments     Products &amp; Services:      Materials are focused on developing:      Leaders    Managers    Supervisors    Team Leaders    Team Members    Individual Personal Effectiveness    Train-the-Trainer    Distributor of Inscape including DiSC profiles    Certified in Achieveglobal, Blessing/White and Employee    Development Systems, Inc. programs        Competitive Advantage:     Extensive business experience with Fortune 500 companies in a ...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/32/</guid>
			<pubDate>Mon, 25 Jun 2007 12:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/30/</link>
			<title>Larry E. Lutz, M.Ed. - Consultant</title>
			<description>Specialties:&lt;br&gt;
&lt;br&gt;
Custom design and integration of:&lt;br&gt;
- Web-based training&lt;br&gt;
- Blended and distance learning&lt;br&gt;
- Classroom curriculum&lt;br&gt;
- Desktop software training&lt;br&gt;
- Learning management systems (LMS)&lt;br&gt;
&lt;br&gt;
Products &amp;amp; Services:&lt;br&gt;
&lt;br&gt;
- Custom program design in classroom or Web-based formats&lt;br&gt;
- Distance and blended learning&lt;br&gt;
- Conversion of content to Web-based format&lt;br&gt;
- Development of new content based on collaboration with subject matter&lt;br&gt;
experts&lt;br&gt;
- Integration of online assignments, discussion forums, wikis, chats,&lt;br&gt;
videoconferencing, and online testing with curriculum&lt;br&gt;
- Integration of distance learning technologies with classroom-based&lt;br&gt;
training&lt;br&gt;
- Software skills training including Microsoft Outlook, Word, Excel,&lt;br&gt;
PowerPoint, Access, Project, and Visio; Adobe Captivate, Contribute, and&lt;br&gt;
Dreamweaver&lt;br&gt;
&lt;br&gt;
Competitive Advantage:&lt;br&gt;
&lt;br&gt;
- Able to provide consultative expertise with an insider&#8217;s view as the result of&lt;br&gt;
15+ years of in-house training and development work in software, customer&lt;br&gt;
relations, interviewing, and investigations training&lt;br&gt;
&lt;br&gt;
Target Market:&lt;br&gt;
&lt;br&gt;
- Program design for small and medium size businesses and nonprofit&lt;br&gt;
organizations&lt;br&gt;
- Web-based training for any size organization&lt;br&gt;
&lt;br&gt;
Background:&lt;br&gt;
&lt;br&gt;
- 15+ years experience in training and development with large agencies&lt;br&gt;
- M.Ed., Our Lady of the Lake University, San Antonio&lt;br&gt;
&lt;br&gt;
Additional Information:&lt;br&gt;
&lt;br&gt;
- Member, ASTD, Houston and Austin Chapters&lt;br&gt;
- Member, Houston Area League of PC Users (HAL-PC)&lt;br&gt;
- Member, Houston PHP Users&#8217; Group &lt;br&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;span class=&quot;fn&quot;&gt;Larry Lutz &lt;/span&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;LarryLutz@swbell.net&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;Houston&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;.&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(713) 850-1358&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/30/</guid>
			<pubDate>Sat, 23 Jun 2007 13:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/26/</link>
			<title>James P. (Jay) Clancy Jr - Strategic Ascent, LLC</title>
			<description>Specialties:    Strategic Curriculum Design &#8211; Alignment of learning objectives with business needs. Design of multi-faceted programs to meet large, complex learning needs and build long-term organizational  capabilities. Integrating strategies such as face-to-face, virtual, and workplace learning.    Learning Design and Development &#8211; Creation of performance improvement and learning programs and tools, including: instructorled sessions, blended and technology-facilitated learning and  multimedia tools, self-directed and mentor-directed programs, and documentation.    Learning and Group Process Facilitation &#8211; Leading groups through structured and unstructured learning experiences, such as workshops and ropes courses. Helping groups manage their group and  interpersonal resources and dynamics to achieve desired objectives.    Products &amp; Services:    Strategic Ascent can put its learning and performance capabilities at our service in a variety of ways, including:  &#8226; Assessment of...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/26/</guid>
			<pubDate>Sat, 23 Jun 2007 13:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/31/</link>
			<title>Mike Levy - Impact Consulting</title>
			<description>Specialties:&lt;br&gt;
&lt;br&gt;
&#8226; C-Level Coaching&lt;br&gt;
&#8226; Executive Team Development&lt;br&gt;
&#8226; 360&#176; Feedback&lt;br&gt;
&lt;br&gt;
Products &amp;amp; Services:&lt;br&gt;
&lt;br&gt;
&#8226; C-Level Coaching&lt;br&gt;
&#8226; Executive Team Development&lt;br&gt;
&#8226; 360&#176; Feedback&lt;br&gt;
&#8226; Leadership Development&lt;br&gt;
&#8226; Organizational Surveys&lt;br&gt;
&#8226; Meeting Design and Facilitation&lt;br&gt;
&#8226; Facilitation Skills Training&lt;br&gt;
&#8226; Train-the-Trainer&lt;br&gt;
&lt;br&gt;
Competitive Advantage:&lt;br&gt;
&lt;br&gt;
&#8226; Twenty years of proven track record of success working with&lt;br&gt;
all levels of organizations from CEOs of large and small&lt;br&gt;
companies to first line supervisors.&lt;br&gt;
&#8226; Ten years of Leadership experience within organizations&lt;br&gt;
&#8226; Professional, Responsive to client needs and quick to establish&lt;br&gt;
lasting rapport.&lt;br&gt;
&lt;br&gt;
Target Market:&lt;br&gt;
&lt;br&gt;
&#8226; C-Level Coaching&lt;br&gt;
&#8226; Leadership Development&lt;br&gt;
&#8226; 360&#176; Feedback associated with executive coaching&lt;br&gt;
&#8226; Conflict Resolution&lt;br&gt;
&#8226; Meeting Planning and Facilitation&lt;br&gt;
&lt;br&gt;
Background:&lt;br&gt;
&lt;br&gt;
&#8226; Established training departments within two different&lt;br&gt;
organizations, lead Corporate Training function for one of&lt;br&gt;
Texas&#8217; largest retail organizations.&lt;br&gt;
&#8226; Staff facilitator for over twenty years for Frank Lee Seminars,&lt;br&gt;
one of the top Leadership Development programs in nation.&lt;br&gt;
&#8226; Provided coaching for all levels and sizes of organizations&lt;br&gt;
from a variety of industries.&lt;br&gt;
&#8226; BS Psychology from University of Houston&lt;br&gt;
&#8226; Graduate studies, University of Houston Clear Lake&lt;br&gt;
&lt;br&gt;
Additional Information:&lt;br&gt;
&lt;br&gt;
&#8226; Past President of Houston ASTD&lt;br&gt;
&#8226; Member, Houston and Austin Chapters ASTD &lt;br&gt;

&lt;br /&gt;&lt;div class=&quot;vcard&quot;&gt;
&lt;a class=&quot;url fn&quot; href=&quot;http://www.impactconsult.com&quot;&gt;Mike Levy&lt;/a&gt;&lt;br /&gt;
&lt;span class=&quot;email&quot;&gt;impactconsulting@sbcglobal.net&lt;/span&gt;
&lt;div class=&quot;adr&quot;&gt;
&lt;div class=&quot;street-address&quot;&gt;.&lt;/div&gt;
&lt;span class=&quot;locality&quot;&gt;.&lt;/span&gt;,
&lt;span class=&quot;region&quot;&gt;TX&lt;/span&gt;
&lt;span class=&quot;postal-code&quot;&gt;.&lt;/span&gt;
&lt;/div&gt;
&lt;span class=&quot;tel&quot;&gt;(512) 261-3442&lt;/span&gt;
&lt;/div&gt;


</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/31/</guid>
			<pubDate>Sat, 23 Jun 2007 13:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/24/</link>
			<title>Vicki Simmons, LCSW - Advantage Center</title>
			<description>Specialties:    20 Years practice as a psychotherapist enables me to guide Senior Leaders,  Teams, and Individuals in an organization to achieve levels of trust and  intimacy that are crucial to achieving High Performance. Utilizing the Integro  Leadership Institute processes building responsibility based cultures where  people want to come to work. International network of associates available to  provide Leadership Development programs for organizations with global  needs.    Senior Team Leadership Development, Team Alignment, Organizational  Alignment, Emotional Intelligence, Change Management, Executive Coaching  individual and forums, Team Coaching, Peak Performance, and Retreats,    Products &amp; Services:    Cultural Assessments, 360, Team Alignment Surveys, Values at work, Root  Cause Analysis, DISC, MBTI, FIRO B, CPI, 16PF, Thomas Kilman Conflict,  Taylor-Johnson, BrainMode Power for Professional Development, Sales,  Teams, and Career Transition, Strategic Alignment, Retreats,...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/24/</guid>
			<pubDate>Fri, 22 Jun 2007 01:00:00 GMT</pubDate>
		</item>
		<item>
			<category>Directories</category>
			<link>http://www.astdhouston.org/en/dir/16/</link>
			<title>Elizabeth K. Bogard - EKJ Instructional Services Inc.</title>
			<description>Specialties:     - Blended learning solutions   - Performance analyses, metrics, assessments, and evaluation   - Critical skills development   - Executive coaching   - High-visibility, large-scale HPI/CTM programs    Products &amp; Services     - Human Performance Improvement (HPI)   - Instructional Systems Design (ISD-ADDIE)   - Change/Transition Management (CTM)   - Leadership Development   - Global Sales Consulting   - Executive Coaching   - Knowledge Capture   - Information Design    Competitive Advantage    We offer our clients the services of a large company with the personal attention and  project economies possible from a small business. Elizabeth K. Bogard, President  Target Market  Global 100, any industry, requiring a customized, high-quality learning solution    Background    Elizabeth K. Bogard, President:   - Established EKJCO 1993, Houston   - 20 years corporate-level HPI/T&amp;D experience   - HPI solutions for Global100 companies in many industries including financial, IT, ...

</description>
			<guid isPermaLink="false">http://www.astdhouston.org/en/dir/16/</guid>
			<pubDate>Tue, 12 Jun 2007 15:00:00 GMT</pubDate>
		</item>
</channel></rss>
